Browsing This
LONDON GOLD FIX 6TH DEC 2007: 788.75 (-13.00)
Posted in December 6th, 2007
Published in Gold
| AuAM | USD | GBP | EUR |
|---|---|---|---|
| 30-Nov-07 | 794.75 | 384.123 | 537.720 |
| 03-Dec-07 | 783.75 | 380.092 | 534.983 |
| 04-Dec-07 | 790.25 | 383.691 | 539.052 |
| 05-Dec-07 | 801.75 | 393.342 | 544.593 |
| 06-Dec-07 | 788.75 | 388.815 | 541.315 |
(No Comments)
No User Commented In " LONDON GOLD FIX 6TH DEC 2007: 788.75 (-13.00) "
Subscribes to this post Comment RSS or TrackBack URL
